Embed Report Output
This embeds report output in a page. Reportico allows extra parameters to be passed to suppress elements of the output and also provide criteria parameters to the report.
$engine = App::make("getReporticoEngine"); $engine->initial_execute_mode = "EXECUTE"; $engine->access_mode = "ONEREPORT"; $engine->initial_project = "northwind"; $engine->initial_report = "salestotals"; $engine->clear_reportico_session = true; $engine->execute();
Monthly Sales
Country | Argentina |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 3645.80 | 3645.80 | 0.00 |
2021 January | 381.00 | 381.00 | 0.00 |
Monthly Sales
Country | Austria |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 11152.50 | 11123.85 | 28.65 |
2021 January | 20530.25 | 20510.25 | 20.00 |
Monthly Sales
Country | Belgium |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 3955.70 | 3934.80 | 20.90 |
2021 January | 2800.88 | 2799.88 | 1.00 |
Monthly Sales
Country | Brazil |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 19248.60 | 19242.30 | 6.30 |
2021 January | 8037.55 | 8015.95 | 21.60 |
Monthly Sales
Country | Canada |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 7292.60 | 7286.85 | 5.75 |
2021 January | 3004.80 | 2992.05 | 12.75 |
Monthly Sales
Country | Denmark |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 2397.50 | 2396.60 | 0.90 |
2021 January | 244.30 | 243.60 | 0.70 |
Monthly Sales
Country | Finland |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2021 January | 886.00 | 883.00 | 3.00 |
Monthly Sales
Country | France |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 7414.11 | 7407.71 | 6.40 |
2021 January | 1312.00 | 1297.50 | 14.50 |
Monthly Sales
Country | Germany |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 15915.85 | 15848.25 | 67.60 |
2021 January | 19853.84 | 19811.04 | 42.80 |
Monthly Sales
Country | Ireland |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 2248.20 | 2240.30 | 7.90 |
2021 January | 1445.50 | 1438.50 | 7.00 |
Monthly Sales
Country | Italy |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 1420.00 | 1412.50 | 7.50 |
2021 January | 2449.00 | 2444.60 | 4.40 |
Monthly Sales
Country | Mexico |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 1196.00 | 1196.00 | 0.00 |
2021 January | 660.00 | 660.00 | 0.00 |
Monthly Sales
Country | Norway |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2021 January | 622.35 | 622.35 | 0.00 |
Monthly Sales
Country | Poland |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 686.00 | 686.00 | 0.00 |
2021 January | 591.60 | 591.60 | 0.00 |
Monthly Sales
Country | Portugal |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 68.00 | 67.70 | 0.30 |
2021 January | 2633.90 | 2633.90 | 0.00 |
Monthly Sales
Country | Spain |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 2779.75 | 2771.75 | 8.00 |
2021 January | 1123.00 | 1118.50 | 4.50 |
Monthly Sales
Country | Sweden |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 9163.25 | 9131.60 | 31.65 |
2021 January | 3669.00 | 3664.00 | 5.00 |
Monthly Sales
Country | Switzerland |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 2575.50 | 2562.05 | 13.45 |
2021 January | 7351.80 | 7328.90 | 22.90 |
Monthly Sales
Country | UK |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 9298.60 | 9293.60 | 5.00 |
2021 January | 8833.81 | 8820.06 | 13.75 |
Monthly Sales
Country | USA |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 13073.85 | 13012.75 | 61.10 |
2021 January | 41177.53 | 41074.67 | 102.86 |
Monthly Sales
Country | Venezuela |
Month | Total Sales | Total Discounted Sales | Discount |
---|---|---|---|
2020 December | 6833.40 | 6809.35 | 24.05 |
2021 January | 5850.26 | 5840.21 | 10.05 |
Monthly Sales